Chr	Type	Start	Stop	Strand	ID	Name	WT.MMS.1	rrp6.G1.1	WT.MMS.1 over rrp6.G1.1	rrp6.G1.1 over WT.MMS.1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	66894	2983.3	22.4	0
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	73485.5	3575.3	20.5	0
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	73637.5	3626.3	20.3	0
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	74008.8	3768	19.6	0.1
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	1652.2	99.4	16.5	0.1
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	99.9	6.9	12.7	0.1
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	4025.2	489.2	8.2	0.1
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	1532.8	274.8	5.6	0.2
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	129283	28508.1	4.5	0.2
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	167.2	47.5	3.5	0.3
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	19.5	6	2.9	0.3
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	49.9	23.3	2.1	0.5
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	403036	233615.1	1.7	0.6
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	2.2	1.7	1.2	0.9
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	26.1	23.3	1.1	0.9
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	249.7	261	1	1
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	2.2	2.6	0.9	1.1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0.9	0.5	1.9
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	0	3.5	0.2	4.5
